Name | 1-(4-chlorophenyl)-3-(5-cyclopropyl-2-phenylpyrazol-3-yl)urea |
---|---|
Synonyms | <4-Benzyloxy-phenyl>-p-tolyl-acetonitril |
Density | 1.37g/cm3 |
---|---|
Boiling Point | 441.2?C at 760 mmHg |
Molecular Formula | C19H17ClN4O |
Molecular Weight | 352.81700 |
Flash Point | 220.6?C |
Exact Mass | 352.10900 |
PSA | 58.95000 |
LogP | 5.19310 |
Index of Refraction | 1.696 |
~% 4760-61-6 |
Literature: Perelman,M.; Mizsak,S. J. Med. Chem., 1963 , vol. 6, p. 533 - 538 |
~% 4760-61-6 |
Literature: Perelman,M.; Mizsak,S. J. Med. Chem., 1963 , vol. 6, p. 533 - 538 |
~% 4760-61-6 |
Literature: Perelman,M.; Mizsak,S. J. Med. Chem., 1963 , vol. 6, p. 533 - 538 |