Triethylaluminum structure
|
Common Name | Triethylaluminum | ||
---|---|---|---|---|
CAS Number | 97-93-8 | Molecular Weight | 114.16500 | |
Density | 0.85?g/mL?at 20?°C | Boiling Point | 128-130°C (50 mmHg) | |
Molecular Formula | C6H15Al | Melting Point | -50°C | |
MSDS | N/A | Flash Point | ?1?°F |
Name | Triethylaluminum |
---|---|
Synonym | More Synonyms |
Density | 0.85?g/mL?at 20?°C |
---|---|
Boiling Point | 128-130°C (50 mmHg) |
Melting Point | -50°C |
Molecular Formula | C6H15Al |
Molecular Weight | 114.16500 |
Flash Point | ?1?°F |
Exact Mass | 114.09900 |
LogP | 2.92170 |
Index of Refraction | 1.48 (6.5?C) |
Water Solubility | reacts |
星空app:CHEMICAL IDENTIFICATION
星空app:HEALTH HAZARD DATAACUTE TOXICITY DATA
|
Hazard Codes | F:Flammable;C:Corrosive;N:Dangerousfortheenvironment; |
---|---|
Risk Phrases | R11;R14;R20/21/22;R34;R51/53;R65;R67 |
Safety Phrases | S26-S45-S62-S6A-S43A-S36/37/39-S24/25-S16-S43-S61-S33-S46 |
RIDADR | UN 3394 4.2/PG 1 |
WGK Germany | 2 |
RTECS | BD2050000 |
Packaging Group | I |
Hazard Class | 4.3 |
HS Code | 2931900090 |
Precursor 10 | |
---|---|
DownStream 10 | |
HS Code | 2931900090 |
---|---|
Summary | 2931900090. other organo-inorganic compounds. VAT:17.0%. Tax rebate rate:13.0%. Supervision conditions:AB(certificate of inspection for goods inward,certificate of inspection for goods outward). MFN tariff:6.5%. General tariff:30.0% |
EINECS 202-619-3 |
triethylalumane |
MFCD00009015 |