Name | 1,3-dichlorobenzene |
---|---|
Synonyms |
iazine
Benzene, 1,3-dichloro- meta-dichlorobenzene m-dichlorobenzene 2,4-dichloro-benzene 1,4-Dichlorobenzene pyrimidine acid Miazine Pyrimidin 1,3-DIAZINE 1,3-Dichlorobenzene 2,6-dichlorobenzene 3,5-dichlorobenzene EINECS 208-792-1 antipyrimidine 1,3-Diazin Metadiazine m-Diazine MFCD00000573 |
Density | 1.3±0.1 g/cm3 |
---|---|
Boiling Point | 180.4±0.0 °C at 760 mmHg |
Melting Point | -24 °C |
Molecular Formula | C6H4Cl2 |
Molecular Weight | 147.002 |
Flash Point | 63.3±0.0 °C |
Exact Mass | 145.969009 |
LogP | 3.42 |
Vapour Pressure | 1.2±0.3 mmHg at 25°C |
Index of Refraction | 1.549 |
Stability | Stability Combustible. Incompatible with strong oxidizing agents, aluminium, aluminium alloys. Moisture-sensitive. |
Water Solubility | 0.0123 g/100 mL (25 ?C) |
Freezing Point | -24℃ |
星空app:CHEMICAL IDENTIFICATION
星空app:HEALTH HAZARD DATAACUTE TOXICITY DATA
MUTATION DATA
|
Symbol |
GHS07, GHS09 |
---|---|
Signal Word | Warning |
Hazard Statements | H302-H411 |
Precautionary Statements | P273 |
Personal Protective Equipment | Eyeshields;Faceshields;full-face respirator (US);Gloves;multi-purpose combination respirator cartridge (US);type ABEK (EN14387) respirator filter |
Hazard Codes | Xn:Harmful;N:Dangerousfortheenvironment; |
Risk Phrases | R22;R51/53 |
Safety Phrases | S61-S45-S36/37-S16-S7 |
RIDADR | UN 3082 9/PG 3 |
WGK Germany | 2 |
RTECS | CZ4499000 |
Packaging Group | III |
Hazard Class | 6.1(b) |
HS Code | 29036990 |
Precursor 10 | |
---|---|
DownStream 10 | |
HS Code | 2903911000 |
---|---|
Summary | 2903911000 1,3-dichlorobenzene。Supervision conditions:None。VAT:17.0%。Tax rebate rate:9.0%。Lowest tariff:5.5%。General tariff:30.0% |